dc.creator | Burrows, F. M. | |
dc.date | 2013-06-26T10:36:16Z | |
dc.date | 2013-06-26T10:36:16Z | |
dc.date | 1956-10 | |
dc.date.accessioned | 2022-05-09T10:17:23Z | |
dc.date.available | 2022-05-09T10:17:23Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/7977 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4782 | |
dc.description | In this paper an account is presented of a theoretical and experimental study made in relation to the boundary layer flow on a 45 degree swept back wind. Continues... | |
dc.language | en | |
dc.publisher | College of Aeronautics, Cranfield | |
dc.relation | College Report | |
dc.relation | 109 | |
dc.title | A theoretical and experimental study of the boundary layer flow on a 45 degrees swept back wing | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_Report_No_109_Oct_1956.pdf | 19.55Mb | application/pdf |
View/ |